Most Recent Everett Homes For Sale
| View All Everett Homes For Sale | ||
|
131 91st Ave Se #A, Everett, WA 98205 | $192,500 3 beds 2 baths |
|
3326 115th Pl Se, Everett, WA 98208 | $362,500 4 beds 2.5 baths |
|
1730 74th St Se, Everett, WA 98203 | $255,000 3 beds 1.75 baths |
Real Estate Resources |
Everett Apartments
There are 202 apartments found in and near the Everett area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings