Most Recent Everett Homes For Sale
| View All Everett Homes For Sale | ||
|
8925 Cascadia Ave, Everett, WA 98208 | $350,000 3 beds 2.75 baths |
|
8823 Holly Dr #D204, Everett, WA 98208 | $139,500 2 beds 1.5 baths |
|
3723 100th St Se, Everett, WA 98208 | $349,950 3 beds 2 baths |
Real Estate Resources |
Everett Apartments
There are 201 apartments found in and near the Everett area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings